top of page
スピードゴルフトーナメント at GDO茅ヶ崎ゴルフリンクス
Rank | No | Player | TEE TIME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | GOLF | RUN | SGS | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 太田仁 | 17:52 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 3 | 6 | 37 | 0 | 37 | 18.05 | 55.05 | 400 | |||||||||
2 | 37 | 新本達也 | 17:58 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 7 | 38 | 0 | 38 | 17.48 | 55.48 | 240 | |||||||||
3 | 35 | 松井丈 | 17:46 | 4 | 4 | 7 | 2 | 5 | 4 | 5 | 3 | 5 | 39 | 0 | 39 | 20.18 | 59.18 | 144 | |||||||||
4 | 29 | 松岡伸太 | 16:50 | 4 | 3 | 6 | 3 | 5 | 4 | 5 | 3 | 6 | 39 | 0 | 39 | 20.38 | 59.38 | 86.4 | |||||||||
5 | 34 | 小林秀之 | 17:34 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 39 | 0 | 39 | 21.08 | 60.08 | 51.84 | |||||||||
6 | 32 | 小川泰樹 | 17:22 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 40 | 0 | 40 | 22.08 | 62.08 | 46.66 | |||||||||
7 | 30 | 栗原誠 | 16:56 | 5 | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 7 | 44 | 0 | 44 | 22.38 | 66.38 | 41.99 | |||||||||
8 | 18 | 中山奈々 | 15:52 | 5 | 4 | 4 | 3 | 5 | 5 | 6 | 5 | 8 | 45 | 0 | 45 | 23.35 | 68.35 | 37.79 | |||||||||
9 | 28 | 蜂谷宗久 | 16:44 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 2 | 7 | 40 | 0 | 40 | 28.46 | 68.46 | 34.02 | |||||||||
10 | 23 | 齊藤真悟 | 16:07 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 9 | 44 | 0 | 44 | 27.26 | 71.26 | 30.61 | |||||||||
11 | 16 | 深村宣也 | 15:46 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 4 | 7 | 44 | 0 | 44 | 28.23 | 72.23 | 27.55 | |||||||||
12 | 8 | 森田一晴 | 14:51 | 7 | 3 | 7 | 4 | 4 | 5 | 5 | 6 | 5 | 46 | 0 | 46 | 26.32 | 72.32 | 24.79 | |||||||||
13 | 31 | 大澤亮二 | 17:16 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 44 | 0 | 44 | 28.58 | 72.58 | 22.31 | |||||||||
14 | 21 | 小川清孝 | 16:01 | 6 | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 44 | 0 | 44 | 29.25 | 73.25 | 20.08 | |||||||||
15 | 3 | 辻村裕一 | 14:36 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 6 | 43 | 0 | 43 | 33.33 | 76.33 | 18.07 | |||||||||
16 | 26 | 唐戸智雄 | 16:35 | 5 | 4 | 7 | 4 | 5 | 5 | 6 | 3 | 8 | 47 | 0 | 47 | 29.41 | 76.41 | 16.26 | |||||||||
16 | 33 | 西川智巳 | 17:28 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 3 | 6 | 47 | 0 | 47 | 29.41 | 76.41 | 14.64 | |||||||||
18 | 25 | 金子尊博 | 16:16 | 3 | 4 | 6 | 4 | 5 | 6 | 5 | 4 | 7 | 44 | 0 | 44 | 33.1 | 77.1 | 13.18 | |||||||||
19 | 7 | 大竹聖和 | 14:48 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 9 | 46 | 0 | 46 | 31.13 | 77.13 | 11.86 | |||||||||
20 | 27 | 荒山真宏 | 16:41 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 7 | 42 | 0 | 42 | 35.46 | 77.46 | 10.67 | |||||||||
21 | 20 | 荒義史 | 15:58 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 44 | 0 | 44 | 33.48 | 77.48 | 9.61 | |||||||||
22 | 6 | 武藤敏雄 | 14:45 | 6 | 3 | 5 | 3 | 6 | 5 | 7 | 5 | 9 | 49 | 0 | 49 | 29.15 | 78.15 | 8.65 | |||||||||
23 | 2 | 木下昌吉 | 14:33 | 6 | 4 | 6 | 3 | 5 | 6 | 6 | 4 | 7 | 47 | 0 | 47 | 31.18 | 78.18 | 7.78 | |||||||||
23 | 17 | 津村信裕 | 15:49 | 5 | 4 | 7 | 2 | 6 | 7 | 5 | 3 | 8 | 47 | 0 | 47 | 31.18 | 78.18 | 7 | |||||||||
25 | 12 | 大野ショーン | 15:16 | 5 | 4 | 6 | 3 | 5 | 4 | 6 | 3 | 6 | 42 | 0 | 42 | 37.14 | 79.14 | 6.3 | |||||||||
26 | 22 | 松本寿治 | 16:04 | 6 | 5 | 7 | 4 | 6 | 4 | 6 | 3 | 6 | 47 | 0 | 47 | 32.23 | 79.23 | 5.67 | |||||||||
27 | 19 | 矢口照彦 | 15:55 | 5 | 5 | 6 | 3 | 6 | 6 | 7 | 4 | 7 | 49 | 0 | 49 | 32.08 | 81.08 | 5.1 | |||||||||
28 | 10 | 齋藤麻由実 | 15:10 | 6 | 3 | 5 | 5 | 6 | 6 | 5 | 7 | 8 | 51 | 0 | 51 | 30.47 | 81.47 | 4.59 | |||||||||
29 | 4 | 柴田匡保 | 14:39 | 5 | 3 | 6 | 4 | 5 | 5 | 6 | 5 | 7 | 46 | 0 | 46 | 36.26 | 82.26 | 4.14 | |||||||||
30 | 1 | 田中知明 | 14:30 | 7 | 4 | 5 | 5 | 5 | 7 | 6 | 3 | 8 | 50 | 0 | 50 | 32.4 | 82.4 | 3.72 | |||||||||
31 | 13 | 森俊浩 | 15:19 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 3 | 11 | 48 | 0 | 48 | 34.49 | 82.49 | 3.35 | |||||||||
32 | 5 | 佐々木健介 | 14:42 | 5 | 3 | 5 | 4 | 8 | 5 | 7 | 7 | 7 | 51 | 0 | 51 | 32.19 | 83.19 | 3.02 | |||||||||
32 | 14 | 佐藤孝彦 | 15:40 | 5 | 5 | 7 | 5 | 10 | 8 | 7 | 5 | 9 | 61 | 0 | 61 | 22.19 | 83.19 | 2.71 | |||||||||
34 | 15 | 中村敦史 | 15:43 | 7 | 4 | 5 | 3 | 5 | 6 | 8 | 3 | 7 | 48 | 0 | 48 | 36.38 | 84.38 | 2.44 | |||||||||
35 | 24 | 山下茂樹 | 16:10 | 7 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 7 | 51 | 0 | 51 | 36.02 | 87.02 | 2.2 | |||||||||
36 | 9 | 河本晃 | 14:54 | 7 | 6 | 8 | 4 | 6 | 5 | 6 | 4 | 7 | 53 | 0 | 53 | 38.09 | 91.09 | 1.98 | |||||||||
37 | 11 | 島田真由子 | 15:13 | 6 | 6 | 7 | 6 | 6 | 8 | 8 | 5 | 10 | 62 | 0 | 62 | 36.36 | 98.36 | 1.78 |
bottom of page